solución de problemas
Finish | Operating Parameters | Abrasive Tool Selection |
---|---|---|
Finish too rough | Increase spindle RPM | Finer grit |
Decrease oscillation | Harder grade | |
Decrease pressure | Denser structure | |
Finish too fine | Decrease spindle RPM | Coarser Grit |
Increase oscillation | Softer grade | |
Increase pressure | More open structure |
Material Removal | Operation Parameters | Abrasive Tool Selection |
---|---|---|
Excessive stone wear | Increase spindle RPM | Harder grade |
Decrease oscillation | Denser structure | |
Decrease pressure | ||
Decrease pressure | ||
Low material removal | Increase pressure | Softer grade |
Increase oscillation | Coarser grit | |
Decrease spindle RPM | More open structure | |
Check incoming finish | ||
Check coolant |
Part Geometry | Operating Parameters | Abrasive Tool Selection |
---|---|---|
Part out-of-round | Decrease pressure | Softer grade |
Decrease spindle RPM | More open structure | |
Increase oscillation | ||
Check spindle to part alignment | ||
Chatter marks | Check upstream grinding operation for high amplitude lobing or chatter |
Process Problems | Operating Parameters | Abrasive Tool Selection |
---|---|---|
Excessive heat generated | Check coolant temperature | Softer grade |
Decrease pressure | ||
Increase coolant flow rate | ||
Loading | Decrease spindle RPM | Softer grade |
Increase oscillation | Coarser grit | |
Check coolant | More open structure |
Stone Wear | Operating Parameters | Abrasive Tool Selection |
---|---|---|
Uneven stone or wheel wear | Check spindle to part alignment | Harder grade |
Excessive stone wear | Increase spindle RPM | Harder grade |
Decrease oscillation | ||
Decrease pressure | ||
Increase coolant flow |