Flechas de amortiguadores
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Pre Chrome | Thru-feed | Stone | Rough | WA500-100GV2S | Hardened Steel | 3 to 5 microns | 1 Ra um |
Stone | Semi-finish | WA600-100GV2W | |||||
Stone | Finish | WA800-100GV2W | |||||
Post Chrome | Thru-feed | Stone | Rough | WA400-170GV2S | Hard Chrome | 2 to 3 microns | .03 Ra um |
Stone | Semi-finish | WA600-180GV2S | |||||
Stone | Finish | WA800-200GV2S |
Wheel Hub Outer
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Plunge | Stone | Rough/Finish | FA1000-100HV51S | 1040 Steel Forging | 8 to 10 microns | .04 Ra um |
Perno de rodillo
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Thru-feed | Stone | Rough | GC600-75FV2W | Hardened Steel | 2 to 3 microns | .04 Ra um | |
Stone | Simi-Finish | GC800-150GV2W | |||||
Stone | Finish | GC1000-150GV2W |
Perno de pistón
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Thru-feed | Stone | Rough | GC600-100GV2W | Hardened Steel | 2 to 3 microns | .03 Ra um | |
Stone | Finish | GC1000-180GV2W |
Eje de Levas Diesel
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Lobes | Plunge | Stone | Rough/Finish | GC800-35FV25 | 1078 Steel, Induction Hardened | 3 to 4 microns | .08 to .10 Ra um |
Journals | Plunge | Stone | Rough/Finish | FA600-150FV51W | 8 to 10 microns | .05 to .06 Ra um |
Flechas de bomba con engranes
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Plunge | Stone | Rough/Finish | FA1000-180HV51S | Hardened Steel | 4 to 5 microns | .3 Rz um |
Pistas de rodamiento de bolas
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Single Station | Plunge | Stone | Finish | FA1000-85HV51S | Hardened 52100 Steel | 8 to 10 microns | .03 to .04 Ra um |
Dual Station | Plunge | Stone | Rough | FA800-160GV51S | |||
Stone | Finish | GC1200-160GV2W | Hardened 52100 Steel | 8 to 10 microns | .06 to .08 Ra um |
Rodamientos TRB´s
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Rollers | Thru-feed | Stone | Rough | FA400-100IV2W | Hardened 52100 Steel | 2 microns | .08 Ra um |
Stone | Semi-Finish | FA500-95HV2W | |||||
Stone | Finish | FA600-160IV2W | |||||
Raceways | Plunge | Stone | Rough/Finish | FA600-75FV51W | Hardened 52100 Steel | 8 to 10 microns | .06 to .08 Ra um |
Rodamientos esféricos/cilíndricos
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Cylindrical Rollers | Thru-feed | Stone | Rough | FA500-80FV51S | Hardened 52100 Steel | 3 to 5 microns | .05 to .06 Ra um |
Stone | Semi-Finish | GC600-50FV2W | |||||
Stone | Finish | GC1000-70FV2W | |||||
Spherical Rollers | Plunge | Stone | Rough/Finish | FA1000-85V51S | Hardened 52100 Steel | 8 to 10 microns | .03 to .05 um |
Raceways | Plunge | Stone | Rough/Finish | FA600-150FV51W | Hardened 52100 Steel | 8 to 10 microns | .12 Ra um |
Stone | FA800-160HV51W | 8 to 10 microns | .10 Ra um |
Implantes de cadera
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Femoral Heads | Plunge | Wheel | Rough | GC320-35CV2S | Colbalt Chrome | 40 microns | High Polish |
Wheel | Semi-Finish | GC800-70GV2S | |||||
Wheel | Finish | GC1200-65FV2S | |||||
Femoral Heads | Plunge | Wheel | Rough | D25-20GV32100-289 | Ceramic | 100 micron | High Polish |
Wheel | Semi-Finish | D15-20GV31130-317 | |||||
Wheel | Semi-Finish | D9-20HV31120-316 | |||||
Wheel | Finish | D3-20JV3110-318 | |||||
Wheel | Polish | D1-20LV31-80-246 |
Fuel Injection
Application | Method | Product | Station | Typical Specification | Material | Stock Removal | Surface Finish |
---|---|---|---|---|---|---|---|
Bore & Seat | Grind | Wheel | Rough/Finish | CB46-20HV1150-240 | 440 SS | 40 microns on Bore | .06 Ra um |
100 micron on seat |